Early Childhood
Grantee Organization | PCL-Funded Services | Investment 2022–23 |
---|---|---|
Albina Head Start | Three full-day Head Start preschool classrooms; N, NE and SE Portland | $687,489 |
Albina Early Head Start | Four Early Head Start classrooms and home-based Early Head Start services (home visits and parent/child groups); N, NE and SE Portland | $675,000 |
The Black Parent Initiative | Prenatal, birth doula, and laction support for new moms and parent/child home visits and groups, focused on Black families; citywide | $201,407 |
David Douglas School District | Spanish-language immersion preschool classroom at Lincoln Elem focused on native Spanish speakers; E Portland | $288,000 |
Hacienda CDC, Sembrando Semillitas | Home-visiting, parent/child groups with Latinx families in Hacienda properties and Cully neighborhood | $266,123 |
Immigrant & Refugee Community Organization (IRCO), Child and Parent Success | Home-visiting, parent/child groups with immigrant & refugee families; citywide | $595,856 |
Impact NW, Parent-Child Development Services | Home-visiting, parent/child groups, and kindergarten transition support, NE and SE Portland | $266,091 |
Latino Network, Juntos Aprendemos | Weekly parent/child preschool groups for Latinx, Spanish-speaking families; N, NE and E Portland | $684,820 |
Metropolitan Family Services, Ready-Set-Go! | Weekly parent-child preschool groups for families in Wood Elem. area; E Portland | $174,938 |
Morrison Child & Family Services, Listos Para Aprender | Home-visiting, parent/child groups, parenting groups with Latinx families; E Portland | $649,565 |
Morrison Child & Family Services | Early childhood mental health consultation with childcare sites, preschools, home visiting programs; parenting classes; citywide | $792,929 |
Mt. Hood Community College, Early Head Start | Home-based Early Head Start services (home visits and parent/child groups) and one Early Head Start classroom; E Portland | $579,865 |
Mt. Hood Community College, Head Start | Two extended-day Head Start preschool classrooms; E Portland | $592,747 |
Native American Youth & Family Center | Home visiting, parent/child groups for Native American/Alaska Native families; citywide | $242,826 |
Neighborhood House | Home-based early Oregon Pre-kindergarten services (home visits and parent/child groups); SW Portland | $373,360 |
Portland Public Schools Head Start | Four extended-day Head Start preschool classrooms; E Portland | $562,348 |
Total Early Childhood | $7,633,364 |
Special Initiatives
Grantee Organization | PCL-Funded Services | Investment 2022–23 |
---|---|---|
Mt. Hood Community College, Community Childcare Initiative | Childcare financial assistance for low-income families; support networks for culturally specific in-home childcare; citywide | $1,807,132 |
Total Special Initiatives | $1,807,132 |
Hunger Relief
Grantee Organization | PCL-Funded Services | Investment 2022–23 |
---|---|---|
Familias en Accion, Latino Food Equity Program | Health and nutrition education; community health worker navigation/ referral services; produce delivery; home garden support; focus on Latinx families; East Portland | $196,059 |
Growing Gardens | School garden and education program; community garden access and support for immigrant and refugee families; NE and SE Portland | $127,880 |
Immigration & Refugee Community Organization (IRCO), Hunger Relief | School based emergency food pantries, nutrition and cooking education; NE and SE Portland | $302,806 |
Meals on Wheels People, Meals 4 Kids | Home meal delivery for children and caregivers with barriers to accessing other sources of emergency food; citywide | $766,469 |
Metropolitan Family Services, Hunger Relief | School based emergency food pantries, nutrition and cooking education; NE and SE Portland | $164,074 |
Neighborhood House, Mobile Pantry Program | Mobile food pantry at affordable housing sites; SW Portland | $84,915 |
Oregon Food Bank, School-Based Food Pantries | Food provision to 20 school based food pantries and summer food sites; nutrition education; N, NE and SE Portland | $736,359 |
Our Just Future (formerly Human Solutions), Food Pantry | Food pantries at 2 affordable housing sites and homeless shelter; SE Portland | $66,971 |
Our Village Gardens | Community gardening for vegetable production and produce discount/incentive program at Village Market; N Portland | $144,637 |
Portland Opportunities Industrialization Center, Emergency Food Support | School food pantries at/near POIC campuses and food voucher program; focus on BIPOC* youth and families; N, NE and SE Portland | $104,112 |
Sunshine Division, Community Transitional School | Weekend food backpacks for homeless students attending Community Transitional School; citywide | $83,925 |
Total Hunger Relief | $2,778,207 |
Child Abuse Prevention and Intervention
Grantee Organization | PCL-Funded Services | Investment 2022–23 |
---|---|---|
Bridge Meadows, Intergenerational Interventions | Therapeutic and community building services for children 0-18 who were previously in foster care; N Portland | $100,510 |
El Programa Hispano Católico, Parent Child Intervention Program | Parenting support and therapy, focus on Latinx families with children 0-12, who have experienced domestic violence; citywide | $281,230 |
Immigrant & Refugee Community Organization | In-home parenting education & support; focus on immigrant & refugee families with children ages 0-18; citywide | $380,773 |
Impact NW, Parent Child Therapeutic Services | Parenting education & support for families, with children 0-12, who have experienced domestic violence; citywide | $67,129**** |
Janus Youth Programs/Insights, SEEDS | In-home parenting education & support for young parents, ages 15-20, & their children, ages 0-5; focus on BIPOC* families; citywide | $279,740 |
Legacy Emanuel Hospital and Health Center/CARES Northwest | Therapy for children, ages 0-18, who have experienced child abuse related trauma; citywide | $207,548 |
LifeWorks NW, Children's Relief Nursery | Classroom-based therapeutic care for children ages 0-5, home visits, parenting education & respite care; N Portland | $536,397 |
LifeWorks NW, Family and Community Alliance | In-home parenting education & support for families, with children 0-18, at risk of abuse and neglect; citywide | $218,001 |
Lutheran Community Services Northwest, Parenting in Portland | Parent education services, focus on immigrant and refugee families, with children ages 0-18; citywide | $289,915 |
Native American Youth & Family Center, Parenting in 2 Worlds | Parenting education & support, focus on Native American/Alaska Native families with children ages 10-17; citywide | $262,555 |
Oregon Community Health Workers Associations, Community Education Worker Program | Parenting education & support, focus on Somali and Myanmar refugees with children ages 0-6; citywide | $389,504 |
The Pathfinder Network, Center for Family Success | Parenting education & support for parents with criminal justice system involvement, who have children ages 0-18; citywide | $334,105 |
Portland Opportunities Industrialization Center | Parenting education & support, focus on Black students attending Rosemary Anderson High School/POIC; citywide | $183,659 |
Self Enhancement, Inc., Parent Engagement Services | In-home & group parenting education & support, focus on Black families with children ages 0-18; citywide | $168,721 |
Volunteers of America, Family Relief Nursery | Classroom-based therapeutic care for children ages 0-5, home visits, parenting education & respite care; citywide | $338,628 |
Volunteers of America, Gateway Child Care | Drop-in child care for parents accessing services at the Gateway Center for Domestic Violence Services; citywide | $3,908**** |
Total Child Abuse Prevention and Intervention | $4,042,323 |
Foster Care
Grantee Organization | PCL-Funded Services | Investment 2022–23 |
---|---|---|
Boys & Girls Aid, Permanency Services | Therapeutic activities to support youth in foster care, ages 5-21, prepare for permanency; citywide | $205,596 |
Friends of the Children | Long-term, one-to-one mentoring for children in foster care grades K-12; focus on Black & Native American/Alaska Native youth; citywide | $260,044 |
Immigrant & Refugee Community Organization | Support for immigrant & refugee children ages 0-24; recruit & train potential foster parents; citywide | $274,884 |
Impact NW, Safe & Together | Intensive home visiting services for children in foster care, ages 0-8; support for birth & foster parents; focus on reunification; citywide | $388,621 |
Janus Youth Programs/Insights, ECHO | In-home parenting & life skills education for young parents where the child and/or parent is in foster care; focus on reunification; citywide | $233,569 |
Latino Network, FloreSer | Support for youth in foster care, ages 12-18; focus on Latinx youth; parent education for foster parents; citywide | $55,763**** |
Native American Youth & Family Center | Support & cultural enrichment services for youth in foster care, ages 0-24; focus on Native American/Alaska Native youth; citywide | $391,249 |
New Avenues for Youth, Avenues to College | College preparatory workshops, leadership development, and college housing support & case management; citywide | $358,648 |
Portland Opportunities Industrialization Center | Work opportunities training & support for youth ages 14-24; focus on Black & Latinx; citywide | $145,679 |
Self Enhancement, Inc. | Support for children in foster care ages 0-18 and their birth and foster parents; focus on Black youth; citywide | $254,918 |
Youth, Rights, & Justice: Attorneys at Law, School Works | Educational advocacy for children in foster care, ages 3-21; citywide | $219,115 |
Total Foster Care | $2,788,086 |
After School
Grantee Organization | PCL-Funded Services | Investment 2022–23 |
---|---|---|
BRAVO Youth Orchestra | After school youth orchestra program for elementary and middle school youth; N and NE Portland | $110,279 |
El Programa Hispano Catolico, Youth Community School Program | Intensive academic support, cultural enrichment; middle/high school youth at 2 schools; focus on Latinx youth; SE Portland | $231,384 |
Ethos Inc. | After school music education program at thirteen schools for students in grades 2-8; N and NE Portland | $131,335 |
Girls Inc. of NW Oregon | After school program for girls focused on youth development at nine schools for students in grades 2-8; N, NE and SE Portland | $78,375 |
Hacienda CDC, Expresiones | After school/summer program providing homework support, enrichment activities for children in grades K-8 at Hacienda properities; focus on Latinx and African immigrant youth; N and NE Portland | $205,218 |
Impact NW, AKA Science | After school science program offered to youth in grades K-8 at SUN Community Schools; citywide | $122,039 |
Impact NW, CORE Program | After school program focused on career readiness and experiences for high school students; N, NE and SE Portland | $138,750 |
Immigrant and Refugee Community Organization (IRCO), INSPIRE | Intensive academic support and family engagement for immigrant/refugee youth in grades 2-8 at 9 schools; NE and SE Portland | $586,072 |
Immigrant and Refugee Community Organization (IRCO), SUN Community Schools | After school and summer academic support and enrichment at two schools; NE and SE Portland | $131,776 |
Latino Network, Conexiones | After school academic support, enrichment and college prep support for middle and high school youth at 4 schools; parent instruction; focus on Latinx youth; N, NE and SE Portland | $559,724 |
Latino Network, Studio Latino | After school arts enrichment program for elementary and middle school youth at 4 schools; focus on Latinx youth; N, NE and SE Portland | $76,589 |
Metropolitan Family Service, SUN Community Schools | After-school and summer academic support and enrichment at two schools; SE Portland | $181,575 |
Native American Youth & Family Center | After-school, summer and school break enrichment activities for Native American/Alaska Native children aged 5-18; citywide | $247,312 |
Neighborhood House, Connect | After-school and summer academic support and enrichment program for children in grades 2-5 at affordable housing development; SW Portland | $105,786 |
Open School | Academic support, coaching and mentoring for high school students at three schools; focus on BIPOC* youth; N, NE and SE Portland | $490,163 |
Our Just Future (formerly Human Solutions), LearnLinks | After school program providing intensive academic support and enrichment activities for children in grades K-8 at low-income housing developments; NE and SE Portland | $213,901 |
Our Just Future (formerly Human Solutions), Lilac Meadows | After school enrichment program for youth experiencing homelessness; NE and SE Portland | $10,922**** |
Portland Opportunities Industrialization Center | After school robotics and college prepartory program for high school students on 4 campuses; focus on BIPOC youth; N, NE and SE Portland | $123,609 |
Portland State University, Oregon MESA | After school STEM** enrichment program for middle and high school youth; N, NE and SE Portland | $130,757 |
REAP, Inc. | Academic support, enrichment and leadership development for elementary and middle school youth; focus on BIPOC* youth, NE and SE Portland | $221,348 |
Self Enhancement, Inc. | Intensive academic support and enrichment program for middle and high school students, focus on Black youth; N and NE Portland | $463,590 |
Total After School | $4,560,504 |
Mentoring
Grantee Organization | PCL-Funded Services | Investment 2022–23 |
---|---|---|
Campfire Columbia | After school mentoring program for middle school youth at 3 schools; N and SE Portland | $505,168 |
College Possible | After school mentoring program to help low-income high school students prepare, apply for, enter, and graduate college; SE and E Portland | $104,505 |
Friends of the Children | Long-term, community-based, one-to-one mentoring program for children grades K -12; citywide | $532,349 |
Immigrant & Refugee Community Organization (IRCO) | Community-based one-to-one and group mentoring program for immigrant and refugee youth in high school; NE and SE Portland | $419,771 |
Latino Network | Community-based individual and group mentoring for Latinx youth with barriers to school success; citywide | $307,078 |
Native American Youth & Family Center | Community-based mentoring supporting Native American/Alaska Native high school students' college and career pursuits; citywide | $212,318 |
The Pathfinder Network | Community-based individual and group mentoring for youth with parents involved in the criminal justice system; citywide | $171,137 |
Portland Opportunities Industrialization Center | School-based mentoring program for students at Rosemary Anderson Alternative High School; focus on BIPOC* youth; N and E Portland | $178,194 |
Total Mentoring | $2,430,520 |
Small Grants Fund
Grantee Organization | PCL-Funded Services | Investment 2022–23 |
---|---|---|
A.Y.C.O. (African Youth and Community Organization) | After school program for East African youth with disabilities. Tutoring, sports, and nature-based field trips led by Cultural Navigators. | $50,685 |
Brown Girl Rise | Mentoring offered to non-white girls and non-binary femmes ages 7-17. Create a youth board to plan curriculum and conduct program evaluation and monitoring activities. | $20,380 |
Camp Elso | STEAMED*** education and nature-based camps for youth K-5 and 6-8, and a program for teens that provides leadership training, as well as the opportunity to become Camp Guides and teach the younger kids. | $54,642 |
Elevate Oregon | Mentorship of youth of color and other marginalized youth, including students with disabilities, in Parkrose. Emphasis on post-secondary education. In-school group mentoring through an elective emphasizing character building facilitated by Teacher Mentors. Additional group mentoring through summer programming. Middle school through high school. | $60,233 |
Ethiopian & Eritrean Cultural Resource Center | Mentoring for newly arrived refugee youth from Ethiopia & Eritrea. The youth in this program have been in the country 1-3 years. Individual mentoring (socially distanced when possible) and groups online. Families receive wraparound support. | $31,725 |
Portland Tennis & Education | Long-term afterschool program with academic, fitness, social-emotional components. Year-round activities including afterschool and summer camp activities. | $63,028 |
Urban Gleaners | Food is gleaned and distributed to families. Additional food is purchased from local farmers. Cultural and prepared foods are provided. Distribution sites located in low-income areas, including parks and school sites. Millions of pounds of food diverted from landfills. | $32,931 |
Total Small Grants Fund | $313,624 |
*BIPOC refers to Black, Indigenous and People of Color
**STEM refers to science, technology, engineering and math
***STEAMED refers to science, technology, engineering, art, math, environment and design
****Grant funding ended early in fiscal year 2022-23