Early Childhood
Grantee Organization | PCL-Funded Services | Investment 2021–22 |
---|---|---|
Albina Head Start | Three full-day Head Start preschool classrooms; N, NE, SE Portland | $687,489 |
Albina Early Head Start | Four Early Head Start classrooms and home-based Early Head Start services (home visits and parent/child groups); N, NE, SE Portland | $675,554 |
The Black Parent Initiative | Prenatal, birth doula, and laction support for new moms and parent/child home visits and groups, focused on Black families, citywide | $196,164 |
David Douglas School District | Spanish-language immersion preschool classroom at Lincoln Elem focused on native Spanish speakers; E Portland | $288,375 |
Hacienda CDC, Portland Niños | Home-visiting, parent/child groups with Latinx families in Hacienda properties and Cully neighborhood | $222,736 |
Impact Northwest, Parent-Child Development Services | Home-visiting, parent/child groups, and kindergarten transition support, NE & SE Portland | $258,339 |
Immigration & Refugee Community Org. (IRCO), Child and Parent Success | Home-visiting, parent/child groups with immigrant & refugee families; citywide | $554,069 |
Latino Network, Juntos Aprendemos | Weekly parent/child preschool groups for Latinx, Spanish-speaking families; N, NE, E Portland | $688,259 |
Metropolitan Family Services, Ready-Set-Go! | Weekly parent-child preschool groups for families in Wood Elem. area; E Portland | $150,735 |
Morrison Child & Family Services, Listos Para Aprender | Home-visiting, parent/child groups, parenting groups with Latinx families; E Portland | $577,410 |
Morrison Child & Family Services | Early childhood mental health consultation with childcare sites, preschools, home visiting programs; parenting classes; citywide | $741,434 |
Mt. Hood Community College, Early Head Start | Home-based Early Head Start services (home visits and parent/child groups) and one Early Head Start classroom; E Portland | $604,781 |
Mt. Hood Community College, Head Start | Two extended-day Head Start preschool classrooms; E Portland | $581,890 |
Native American Youth & Family Center | Home visiting, parent/child groups for Native American/Alaska Native families; citywide | $229,002 |
Neighborhood House | Home-based early Oregon Pre-kindergarten services (home visits and parent/child groups); SW Portland | $374,598 |
Portland Public Schools Head Start | Four extended-day Head Start preschool classrooms; E Portland | $560,844 |
Total Early Childhood | $7,391,679 |
Special Initiatives
Grantee Organization | PCL-Funded Services | Investment 2021–22 |
---|---|---|
Mt. Hood Community College, Community Childcare Initiative | Childcare financial assistance for low-income families; support networks for culturally specific in-home childcare; citywide | $2,004,966 |
Total Special Initiatives | $2,004,966 |
Hunger Relief
Grantee Organization | PCL-Funded Services | Investment 2021–22 |
---|---|---|
Familias en Accion, Latino Food Equity Program | Health and nutrition education; community health worker navigation/ referral services; produce delivery; home garden support; focus on Latinx families; East Portland | $184,527 |
Growing Gardens | School garden and education program; community garden access and support for immigrant and refugee families; NE & SE Portland | $126,934 |
Human Solutions, Food Pantry | Food pantries at 2 affordable housing sites and homeless shelter; SE Portland | $73,479 |
Immigration & Refugee Community Org., Hunger Relief | School based emergency food pantries, nutrition and cooking education; NE, SE Portland | $372,939 |
Janus Youth Programs, Village Gardens | Community gardening for vegetable production and produce discount/incentive program at Village Market; N Portland | $152,702 |
Meals on Wheels People, Meals 4 Kids | Home meal delivery for children and caregivers with barriers to accessing other sources of emergency food; citywide | $720,838 |
Metropolitan Family Services, Hunger Relief | School based emergency food pantries, nutrition and cooking education; NE, SE Portland | $198,613 |
Neighborhood House, Mobile Pantry Program | Mobile food pantry at affordable housing sites; SW Portland | $93,605 |
Oregon Food Bank, School-Based Food Pantries | Food provision to 20 school based food pantries and summer food sites; nutrition education; N, NE, SE Portland | $669,270 |
Portland Opportunities Industrialization Center, Emergency Food Support | School food pantries at/near POIC campuses and food voucher program; focus on BIPOC* youth and families; N, NE, SE Portland | $125,242 |
Sunshine Division, Community Transitional School | Weekend food backpacks for homeless students attending Community Transitional School; citywide | $107,010 |
Total Hunger Relief | $2,825,159 |
Child Abuse Prevention and Intervention
Grantee Organization | PCL-Funded Services | Investment 2021–22 |
---|---|---|
Bridge Meadows, Intergenerational Interventions | Therapeutic and community building services for children 0-18 who were previously in foster care; N Portland | $100,544 |
El Programa Hispano Católico, PChIP | Parenting support and therapy, focus on Latinx families with children 0-12, who have experienced domestic violence; citywide | $257,510 |
Immigrant & Refugee Community Organization | In-home parenting education & support; focus on immigrant & refugee families with children ages 0-18; citywide | $401,078 |
Impact NW, Parent Child Therapeutic Services | Parenting education & support for families, with children 0-12, who have experienced domestic violence; citywide | $261,515 |
Janus Youth Programs/Insights, SEEDS | In-home parenting education & support for young parents, ages 15-20, & their children, ages 0-5; focus on BIPOC* families; citywide | $264,829 |
Legacy Emanuel Hospital and Health Center/CARES Northwest | Therapy for children, ages 0-18, who have experienced child abuse related trauma; citywide | $207,548 |
LifeWorks NW, Children's Relief Nursery | Classroom-based therapeutic care for children ages 0-5, home visits, parenting education & respite care; N Portland | $536,398 |
LifeWorks NW, Family and Community Alliance | In-home parenting education & support for families, with children 0-18, at risk of abuse and neglect; citywide | $213,650 |
Lutheran Community Services NW, Parenting in Portland | Parent education services, focus on immigrant and refugee families, with children ages 0-18; citywide | $308,738 |
Native American Youth & Family Center, Parenting in 2 Worlds | Parenting education & support, focus on Native American/Alaska Native families with children ages 10-17; citywide | $264,112 |
Oregon Community Health Workers Associations, CEW Program | Parenting education & support, focus on Somali and Myanmar refugees with children ages 0-6; citywide | $390,510 |
The Pathfinder Network, Center for Family Success | Parenting education & support for parents with criminal justice system involvement, who have children ages 0-18; citywide | $332,112 |
Portland Opportunities Industrialization Center | Parenting education & support, focus on Black students attending Rosemary Anderson High School/POIC; citywide | $188,977 |
Self Enhancement, Inc., Parent Engagement Services | In-home & group parenting education & support, focus on Black families with children ages 0-18; citywide | $157,127 |
Volunteers of America, Family Relief Nursery | Classroom-based therapeutic care for children ages 0-5, home visits, parenting education & respite care; citywide | $400,820 |
Volunteers of America, Gateway Child Care | Drop-in child care for parents accessing services at the Gateway Center for Domestic Violence Services; citywide | $193,208 |
Total Child Abuse Prevention and Intervention | $4,478,676 |
Foster Care
Grantee Organization | PCL-Funded Services | Investment 2021–22 |
---|---|---|
Boys & Girls Aid, Permanency Services | Therapeutic activities to support youth in foster care, ages 5-21, prepare for permanency; citywide | $213,219 |
Friends of the Children | Long-term, one-to-one mentoring for children in foster care grades K-12; focus on Black & Native American/Alaska Native youth; citywide | $260,042 |
Immigrant & Refugee Community Organization | Support for immigrant & refugee children ages 0-24; recruit & train potential foster parents; citywide | $294,904 |
Impact NW, Safe & Together | Intensive home visiting services for children in foster care, ages 0-8; support for birth & foster parents; focus on reunification; citywide | $381,584 |
Janus Youth Programs/Insights, ECHO | In-home parenting & life skills education for young parents where the child and/or parent is in foster care; focus on reunification; citywide | $214,907 |
Latino Network, FloreSer | Support for youth in foster care, ages 12-18; focus on Latinx youth; parent education for foster parents; citywide | $250,058 |
Native American Youth & Family Center | Support & cultural enrichment services for youth in foster care, ages 0-24; focus on Native American/Alaska Native youth; citywide | $375,432 |
New Avenues for Youth, Avenues to College | College preparatory workshops, leadership development, and college housing support & case management; citywide | $356,350 |
Portland Opportunities Industrialization Center | Work opportunities training & support for youth ages 14-24; focus on Black & Latinx; citywide | $157,997 |
Self Enhancement, Inc. | Support for children in foster care ages 0-18 and their birth and foster parents; focus on Black youth; citywide | $207,857 |
The Contingent, Know Me Now | Visitation services for youth in foster care, ages 8-18, with their incarcerated or recently reentered birth parents; citywide | $183,476 |
Youth, Rights, & Justice: Attorneys at Law, School Works | Educational advocacy for children in foster care, ages 3-21; citywide | $223,261 |
Total Foster Care | $3,119,087 |
After School
Grantee Organization | PCL-Funded Services | Investment 2021–22 |
---|---|---|
BRAVO Youth Orchestra | After school youth orchestra program for elementary and middle school youth; N/NE Portland | $110,250 |
El Programa Hispano Catolico, Youth Community School Program | Intensive academic support, cultural enrichment; middle/high school youth at 2 schools; focus on Latinx youth; SE Portland | $227,892 |
Ethos Inc. | After school music education program at thirteen schools for students in grades 2 - 8; N & NE Portland | $111,886 |
Girls Inc. of NW Oregon | After school program for girls focused on youth development at nine schools for students in grades 4 - 8; N, NE & SE Portland | $90,152 |
Hacienda CDC, Expresiones | After school/summer program providing homework support, enrichment activities for children in grades K-8 at Hacienda properities; focus on Latinx and African immigrant youth; N & NE Portland | $200,063 |
Human Solutions, LearnLinks | After school program providing intensive academic support and enrichment activities for children in grades K-8 at low-income housing developments; NE & SE Portland | $217,762 |
Human Solutions, Lilac Meadows | After school enrichment program for youth experiencing homelessness; NE & SE Portland | $70,664 |
Impact Northwest, AKA Science | After school science program offered to youth in grades K-8 at SUN Community Schools; citywide | $115,530 |
Impact Northwest, Urban Opportunities and Pathways to Manufacturing | After school program focused on career readiness and experiences for high school students; N & NE Portland | $155,976 |
Immigrant and Refugee Community Org., INSPIRE | Intensive academic support and family engagement for immigrant/refugee youth in grades 4-9 at 9 schools; NE & SE Portland | $572,054 |
Immigrant and Refugee Community Org., SUN Community Schools | After school and summer academic support and enrichment at two schools; NE & SE Portland | $139,040 |
Latino Network, Conexiones | After school academic support, enrichment and college prep support for middle and high school youth at 4 schools; parent instruction; focus on Latinx youth; N, NE and SE Portland | $570,301 |
Latino Network, Studio Latino | After school arts enrichment program for elementary and middle school youth at 4 schools; focus on Latinx youth; N, NE and SE Portland | $82,888 |
Metropolitan Family Service, SUN Community Schools | After-school and summer academic support and enrichment at two schools; SE Portland | $169,584 |
Native American Youth & Family Center | After-school, summer and school break enrichment activities for Native American/Alaska Native children aged 5-18; citywide | $230,501 |
Neighborhood House, Connect | After-school and summer academic support and enrichment program for children in grades 2-5 at affordable housing development; SW Portland | $105,907 |
Open School | Academic support, coaching and mentoring for high school students at three schools; focus on BIPOC* youth; N, NE & SE Portland | $500,375 |
Portland Opportunities Industrialization Center | After school robotics and college prepartory program for high school students on 4 campuses; focus on BIPOC youth;N, NE, SE Portland | $138,736 |
Portland State University, Oregon MESA | After school STEM** enrichment program for middle and high school youth; N, NE & SE Portland | $125,405 |
REAP, Inc. | Academic support, enrichment and leadership development for elementary and middle and high school youth; focus on BIPOC* youth, NE & SE Portland | $184,477 |
Self Enhancement, Inc. | Intensive academic support and enrichment program for middle and high school students, focus on Black youth; N & NE Portland | $471,179 |
Total Allocated | $4,590,622 |
Mentoring
Grantee Organization | PCL-Funded Services | Investment 2021–22 |
---|---|---|
Campfire Columbia | After school mentoring program for middle school youth at 3 schools; N and SE Portland | $520,842 |
College Possible | After school mentoring program to help low-income high school students prepare, apply for, enter, and graduate college; SE and E Portland | $104,503 |
Friends of the Children | Long-term, community-based, one-to-one mentoring program for children grades K -12; citywide | $532,349 |
Immigrant & Refugee Community Org. | Community based one-to-one and group mentoring program for immigrant and refugee youth in high school; NE and SE Portland | $416,370 |
Latino Network | Community-based individual and group mentoring for Latinx youth with barriers to school success; citywide | $280,296 |
Native American Youth & Family Center | Community-based mentoring supporting Native American/Alaska Native high school students' college and career pursuits; citywide | $196,980 |
The Pathfinder Network | Community-based individual and group mentoring for youth with parents involved in the criminal justice system; citywide | $171,778 |
Portland Opportunities Industrialization Center | School-based mentoring program for students at Rosemary Anderson Alternative High School; focus on BIPOC* youth; N and E Portland | $191,161 |
Total Mentoring | $2,414,279 |
Small Grants Fund
Grantee Organization | PCL-Funded Services | 3-Year Grant Amount |
---|---|---|
A.Y.C.O. (African Youth and Community Organization) | Afterschool program for East African youth with disabilities. Tutoring, sports, and nature-based field trips led by Cultural Navigators. Occupational Therapist supports student needs in afterschool program. | $178,773 |
Camp Elso | STEAMED education and nature-based camps for youth K-5 and 6-8, and a program for teens that provides leadership training, as well as the opportunity to become Camp Guides and teach the younger kids. | $180,000 |
Portland Tennis & Education | Long-term afterschool program with academic, fitness, social-emotional components. Year-round activities including afterschool and summer camp activities. | $180,000 |
Kenton Action Plan (fiscal agent for Brown Girl Rise) | Mentoring offered to non-white girls and non-binary femmes 7-17. Create a youth board to plan curriculum and conduct program evaluation and monitoring activities. | $57,000 |
Elevate Oregon | Black and Latinx culturally specific youth mentoring in Parkrose. Emphasis on post-secondary education. In-school character building curriculum offered and afterschool activities with Teacher Mentors. | $170,744 |
Ethiopian & Eritrean Cultural Resource Center | Mentoring for newly arrived refugee youth from Ethiopia & Eritrea. The youth in this program have been in the country 1-3 years. Individual mentoring (socially distanced when possible) and groups online. Families receive wraparound support. | $106,748 |
Urban Gleaners | Food is gleaned and distributed to families. Additional food purchased from local farmers. Foods prepared for families in need. Distribution sites located in high poverty, high BIPOC areas. Millions of pounds of food diverted from landfills. | $126,735 |
Total Allocated | $1,000,000 |
*BIPOC refers to Black, Indigenous and People of Color
**STEM refers to science, technology, engineering and math
***STEAMED refers to science, technology, engineering, art, math, environment and design